825813
220.00€
Bolts | 5 |
---|---|
Bolt pitch | 114.3 |
Tire type | Summer |
Rim type | Aluminium |
Quality | Good |
Width | 225 |
Profile | 60 |
Rim size | 17 |
Bolt pattern | 5×114.3 |
Centerbore | 67.1 |
ET | 45.0 |
Manufacturing week | 36 |
Manufacturing year | 14 |
Tread depth | 0-3 mm |
Original vehicle | HYUNDAI IX35 ix35 (EL) 2010- |
Address | PIENI TEOLLISUUSKATU 7 ESPOO |
Location | ESPOO |
VAT | 25,50% |
Brand | Hyundai |
Model | IX35 |
ModelSpecifier | ix35 (EL) 2010- |
Product id | 825813 |
Additional information |
Summer Aluminium Hyundai IX35 ix35 (EL) 2010-
In stock